IMPORTANT:
If you decide to buy 1-year hosting plan, you can only extend payment for up to 12 months;
If you decide to buy 2-year hosting plan, you can only extend payment for up to 24 months;
And only if you decide to buy a 3, 4 or 5-year hosting plan, can you extend payment for up to 36 months.
Monthly Package Payment (Equipment + 1 Year Hosting)
Package | Down Payment | 12 Months |
---|---|---|
Silver | $1,939 | $162 |
Gold | $3,862 | $322 |
Platinum | $5,786 | $482 |
Diamond | $17,293 | $1,441 |
Black Diamond | $46,287 | $3,857 |
*We charge an additional monthly admin fee for any accounts that have an active monthly payment plan (see bottom of the page for more information).
**There is a 12% total price increase when picking a Monthly payment option.
Monthly Package Payment (Equipment + 2 Year Hosting)
Package | Down Payment | 12 Months | 24 Months |
---|---|---|---|
Silver | $2,309 | $192 | $96 |
Gold | $4,589 | $382 | $191 |
Platinum | $6,871 | $573 | $286 |
Diamond | $20,610 | $1,718 | $859 |
Black Diamond | $54,960 | $4,580 | $2,290 |
*We charge an additional monthly admin fee for any accounts that have an active monthly payment plan (see bottom of the page for more information).
**There is a 12% total price increase when picking a Monthly payment option.
Monthly Package Payment (Equipment + 3 Year Hosting)
Package | Down Payment | 12 Months | 24 Months | 36 Months |
---|---|---|---|---|
Silver | $2,704 | $225 | $113 | $75 |
Gold | $5,374 | $448 | $224 | $149 |
Platinum | $8,041 | $670 | $335 | $223 |
Diamond | $24,122 | $2,010 | $1,005 | $670 |
Black Diamond | $64,325 | $5,360 | $2,680 | $1,787 |
*We charge an additional monthly admin fee for any accounts that have an active monthly payment plan (see bottom of the page for more information).
**There is a 12% total price increase when picking a Monthly payment option.
Monthly Package Payment (Equipment + 4 Year Hosting)
Package | Down Payment | 12 Months | 24 Months | 36 Months |
---|---|---|---|---|
Silver | $3,137 | $261 | $131 | $87 |
Gold | $6,221 | $518 | $259 | $173 |
Platinum | $9,305 | $775 | $388 | $258 |
Diamond | $27,914 | $2,326 | $1,163 | $775 |
Black Diamond | $74,435 | $6,203 | $3,101 | $2,068 |
*We charge an additional monthly admin fee for any accounts that have an active monthly payment plan (see bottom of the page for more information).
**There is a 12% total price increase when picking a Monthly payment option.
Monthly Package Payment (Equipment + 5 Year Hosting)
Package | Down Payment | 12 Months | 24 Months | 36 Months |
---|---|---|---|---|
Silver | $3,511 | $293 | $146 | $98 |
Gold | $6,959 | $580 | $290 | $193 |
Platinum | $10,406 | $867 | $434 | $289 |
Diamond | $31,219 | $2,602 | $1,301 | $867 |
Black Diamond | $83,250 | $6,938 | $3,469 | $2,313 |
*We charge an additional monthly admin fee for any accounts that have an active monthly payment plan (see bottom of the page for more information).
**There is a 12% total price increase when picking a Monthly payment option.
Monthly Admin Fee Information
Package | Monthly Admin Fee |
---|---|
Silver | $7 |
Gold | $10 |
Platinum | $15 |
Diamond | $20 |
Black Diamond | $25 |
*Admin fee is based on the highest package held by the account.